Full details of the latest prices already included within our calculations
Date when last update applied: 1st October 2022
Supplier | Date Updated | Date Effective | Fuel Type | Details |
Fuse Energy | 08.10.2024 | 08.10.2024 | Electricity | Launch of Oct 2024 Fixed V1 |
Fuse Energy | 08.10.2024 | 08.10.2024 | Electricity | Removal of Sep 2024 Fixed V6 |
EDF Energy | 08.10.2024 | 08.10.2024 | Electricity and Dual Fuel | Launch of Essentials Fixed 2Yr Oct26v2 |
EDF Energy | 08.10.2024 | 08.10.2024 | Electricity and Dual Fuel | Launch of Essentials Fixed 1Yr Oct25v5 |
EDF Energy | 08.10.2024 | 08.10.2024 | Electricity and Dual Fuel | Removal of Essentials Fixed 2Yr Oct26 |
EDF Energy | 08.10.2024 | 08.10.2024 | Electricity and Dual Fuel | Removal of Essentials Fixed 1Yr Oct25v4 |
Outfox the Market | 07.10.2024 | 07.10.2024 | Dual Fuel | Launch of Fix'd Dual Oct24 v2.0 |
Outfox the Market | 07.10.2024 | 07.10.2024 | Dual Fuel | Removal of Fix'd Dual Oct24 v1.0 |
So Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of So Flex |
EDF Energy | 07.10.2024 | 07.10.2024 | Electricity and Dual Fuel | Launch of Essentials Fixed 1Yr Oct25v4 |
EDF Energy | 07.10.2024 | 07.10.2024 | Electricity and Dual Fuel | Removal of Essentials Fixed 1Yr Oct25v3 |
Sainsbury's Energy | 04.10.2024 | 04.10.2024 | Electricity and Dual Fuel | Launch of Sainsburys Fix and Reward Fixed 12m v29 |
Sainsbury's Energy | 04.10.2024 | 04.10.2024 | Electricity and Dual Fuel | Removal of Sainsburys Fix and Reward Fixed 12m v28 |
E.ON Next | 04.10.2024 | 04.10.2024 | Electricity and Dual Fuel | Launch of Next Gust 12m V12 |
E.ON Next | 04.10.2024 | 04.10.2024 | Electricity and Dual Fuel | Launch of Next Fixed 12m v29 |
E.ON Next | 04.10.2024 | 04.10.2024 | Electricity and Dual Fuel | Removal of Next Gust 12m v11 |
E.ON Next | 04.10.2024 | 04.10.2024 | Electricity and Dual Fuel | Removal of Next Fixed 12m v28 |
HomeEnergy | 04.10.2024 | 04.10.2024 | All | Price amendment of Standard Variable Elec |
HomeEnergy | 04.10.2024 | 04.10.2024 | All | Price amendment of Standard Variable Dual |
OVO Energy | 03.10.2024 | 03.10.2024 | Dual Fuel | Launch of 2 Year Fixed + Heating Control 03 October 2024 |
OVO Energy | 03.10.2024 | 03.10.2024 | Electricity and Dual Fuel | Launch of 2 Year Fixed 03 October 2024 |
OVO Energy | 03.10.2024 | 03.10.2024 | Electricity and Dual Fuel | Launch of 1 Year Fixed 03 October 2024 |
OVO Energy | 03.10.2024 | 03.10.2024 | Dual Fuel | Removal of 2 Year Fixed + Heating Control 27 September 2024 |
OVO Energy | 03.10.2024 | 03.10.2024 | Electricity and Dual Fuel | Removal of 2 Year Fixed 27 September 2024 |
OVO Energy | 03.10.2024 | 03.10.2024 | Electricity and Dual Fuel | Removal of 1 Year Fixed 27 September 2024 |
Outfox the Market | 02.10.2024 | 02.10.2024 | Dual Fuel | Launch of 2 year Fix'd Dual Oct24 v1.0 |
Outfox the Market | 02.10.2024 | 02.10.2024 | Dual Fuel | Removal of 2 year Fix'd Dual Sep24 v3.0 |
Outfox the Market | 02.10.2024 | 02.10.2024 | Dual Fuel | Launch of Fix'd Dual Oct24 v1.0 |
Outfox the Market | 02.10.2024 | 02.10.2024 | Dual Fuel | Removal of Outfox the Price Cap (Oct 24) Fix'd Dual v2.0 |
HomeEnergy | 01.10.2024 | 01.10.2024 | Electricity | Price amendment of Standard Variable Elec |
HomeEnergy | 01.10.2024 | 01.10.2024 | Dual Fuel | Price amendment of Standard Variable Dual |
Octopus Energy | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Launch of Octopus 12M Fixed October 2024 v1 |
Octopus Energy | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Removal of Octopus 15M Fixed September 2024 v3 |
Co-operative Energy | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Launch of Co-op Community Power 12M Fixed October 2024 v1 |
Co-operative Energy | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Launch of Co-op 12M Fixed October 2024 v1 |
Co-operative Energy | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Removal of Co-op Community Power 15M Fixed September 2024 v2 |
Co-operative Energy | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Removal of Co-op 15M Fixed September 2024 v2 |
E | 01.10.2024 | 01.10.2024 | All | Price amendment of Easy Smart |
E | 01.10.2024 | 01.10.2024 | All | Price amendment of Easy |
EDF Energy | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Launch of Essentials Fixed 1Yr Oct25v3 |
EDF Energy | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Removal of Essentials Fixed 1Yr Oct25v2 |
Sainsbury's Energy | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Launch of Sainsburys Fix and Reward Fixed 24m v20 |
Sainsbury's Energy | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Launch of Sainsburys Fix and Reward Fixed 12m v28 |
Sainsbury's Energy | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Removal of Sainsburys Fix and Reward Fixed 12m v27 |
Sainsbury's Energy | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Removal of Sainsburys Fix and Reward Fixed 24m v19 |
E.ON Next | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Launch of Next Pledge Tracker 12m V6 |
E.ON Next | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Launch of Next Fixed 24m v20 |
E.ON Next | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Launch of Next Fixed 12m v28 |
E.ON Next | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Removal of Next Pledge Tracker 12m V5 |
E.ON Next | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Removal of Next Fixed 12m v27 |
E.ON Next | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Removal of Next Fixed 24m v19 |
British Gas | 01.10.2024 | 01.10.2024 | All | Launch of Fixed Tariff 12M v8 |
British Gas | 01.10.2024 | 01.10.2024 | All | Removal of Fixed Tariff Oct25 v8 |
British Gas | 01.10.2024 | 01.10.2024 | All | Removal of Fixed Tariff 12M v16 |
Co-operative Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Co-op Key and Card |
Co-operative Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Co-op Flexible |
London Power | 01.10.2024 | 01.10.2024 | All | Price amendment of my london top-up plan |
London Power | 01.10.2024 | 01.10.2024 | All | Price amendment of my london flexible plan |
Octopus Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Octopus Key and Card |
Octopus Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Flexible Octopus |
Tulo Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Tulo Vari-One |
Tulo Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of SVT |
ScottishPower | 30.09.2024 | 30.09.2024 | All | Removal of Exclusive Help Beat Cancer Flexi Oct 2025 SM2 |
ScottishPower | 30.09.2024 | 30.09.2024 | All | Removal of Exclusive Help Beat Cancer Flexi Oct 2025 HM2 |
ScottishPower | 01.10.2024 | 01.10.2024 | All | Launch of Help Beat Cancer Flexi Oct 2025 TM5 |
ScottishPower | 01.10.2024 | 01.10.2024 | All | Removal of Help Beat Cancer Flexi Oct 2025 TM4 |
Sainsbury's Energy | 27.09.2024 | 27.09.2024 | Electricity and Dual Fuel | Launch of Sainsburys Fix and Reward Fixed 12m v27 |
Sainsbury's Energy | 27.09.2024 | 27.09.2024 | Electricity and Dual Fuel | Removal of Sainsbury's Fix and Reward Fixed 12m v26 |
E.ON Next | 27.09.2024 | 27.09.2024 | Electricity and Dual Fuel | Launch of Next Fixed 12m v27 |
E.ON Next | 27.09.2024 | 27.09.2024 | Electricity and Dual Fuel | Removal of Next Fixed 12m v26 |
Sainsbury's Energy | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Price amendment of Sainsburys Standard Variable |
E.ON Next | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Price amendment of Next Pledge Tracker 12m V5 |
E.ON Next | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Price amendment of Next Flex Prepayment |
E.ON Next | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Price amendment of Next Flex |
Boost | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Price amendment of Smart PAYG+ |
Boost | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Price amendment of PAYG Traditional |
Outfox the Market | 27.09.2024 | 27.09.2024 | Electricity | Launch of Fix'd Elec 12m Oct24 v1.0 |
Outfox the Market | 27.09.2024 | 27.09.2024 | Electricity | Removal of Fix'd Elec 12m Sep24 v6.0 |
Fuse Energy | 30.09.2024 | 30.09.2024 | Electricity | Launch of Sep 2024 Fixed V6 |
Fuse Energy | 30.09.2024 | 30.09.2024 | Electricity | Removal of Sep 2024 Fixed V5 |
Fuse Energy | 27.09.2024 | 27.09.2024 | Electricity | Launch of Sep 2024 Fixed V5 |
Fuse Energy | 27.09.2024 | 27.09.2024 | Electricity | Removal of Sep 2024 Fixed V4 |
EDF Energy | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Launch of Ensure Tracker Nov25 |
EDF Energy | 01.10.2024 | 01.10.2024 | Electricity and Dual Fuel | Removal of Ensure Tracker Sep25 |
HomeEnergy | 01.10.2024 | 01.10.2024 | Electricity | Launch of Standard Variable Elec |
HomeEnergy | 01.10.2024 | 01.10.2024 | Dual Fuel | Launch of Standard Variable Dual |
ScottishPower | 01.10.2024 | 01.10.2024 | All | Launch of Cap Tracker Dec 2025 S1 |
ScottishPower | 01.10.2024 | 01.10.2024 | All | Launch of Cap Tracker Dec 2025 A1 |
ScottishPower | 01.10.2024 | 01.10.2024 | All | Removal of Exclusive Cap Tracker Sep 2025 R1 |
ScottishPower | 01.10.2024 | 01.10.2024 | All | Removal of Cap Tracker Sep 2025 A1 |
ScottishPower | 01.10.2024 | 01.10.2024 | All | Removal of Cap Tracker Sep 2025 S1 |
ScottishPower | 01.10.2024 | 01.10.2024 | All | Price amendment of Basic Variable Single Rate |
ScottishPower | 01.10.2024 | 01.10.2024 | All | Price amendment of Basic Variable |
ScottishPower | 01.10.2024 | 01.10.2024 | All | Price amendment of Standard Single Rate |
ScottishPower | 01.10.2024 | 01.10.2024 | All | Price amendment of Standard |
Fuse Energy | 01.10.2024 | 01.10.2024 | Electricity | Price amendment of Variable Import |
EDF Energy | 27.09.2024 | 27.09.2024 | Electricity and Dual Fuel | Launch of Essentials Fixed 1Yr Oct25v2 |
EDF Energy | 27.09.2024 | 27.09.2024 | Electricity and Dual Fuel | Removal of Essentials Fixed 1Yr Oct25 |
OVO Energy | 27.09.2024 | 27.09.2024 | Dual Fuel | Launch of 2 Year Fixed + Heating Control 27 September 2024 |
OVO Energy | 27.09.2024 | 27.09.2024 | Dual Fuel | Launch of 1 Year Fixed + Greener Electricity 27 September 2024 |
OVO Energy | 27.09.2024 | 27.09.2024 | Dual Fuel | Launch of 1 Year Fixed + Boiler Cover 27 September 2024 |
OVO Energy | 27.09.2024 | 27.09.2024 | Electricity and Dual Fuel | Launch of 2 Year Fixed 27 September 2024 |
OVO Energy | 27.09.2024 | 27.09.2024 | Electricity and Dual Fuel | Launch of 1 Year Fixed 27 September 2024 |
OVO Energy | 27.09.2024 | 27.09.2024 | Electricity and Dual Fuel | Launch of 1 Year Fixed Loyalty 27 September 2024 |
OVO Energy | 27.09.2024 | 27.09.2024 | Dual Fuel | Removal of 1 Year Fixed + Boiler Cover 19 September 2024 |
OVO Energy | 27.09.2024 | 27.09.2024 | Electricity and Dual Fuel | Removal of 1 Year Fixed Loyalty 19 September 2024 |
OVO Energy | 27.09.2024 | 27.09.2024 | Dual Fuel | Removal of 1 Year Fixed + Greener Electricity 19 September 2024 |
OVO Energy | 27.09.2024 | 27.09.2024 | Dual Fuel | Removal of 2 Year Fixed + Heating Control 28 August 2024 |
OVO Energy | 27.09.2024 | 27.09.2024 | Electricity and Dual Fuel | Removal of 2 Year Fixed 28 August 2024 |
OVO Energy | 27.09.2024 | 27.09.2024 | Electricity and Dual Fuel | Removal of 1 Year Fixed 28 August 2024 |
Utility Warehouse | 26.09.2024 | 26.09.2024 | All | Launch of UW Fixed Saver 27 |
Utility Warehouse | 26.09.2024 | 26.09.2024 | All | Launch of UW Fixed 27 |
Utility Warehouse | 26.09.2024 | 26.09.2024 | All | Removal of UW Fixed Saver 26 |
Utility Warehouse | 26.09.2024 | 26.09.2024 | All | Removal of UW Fixed 26 |
Outfox the Market | 01.10.2024 | 01.10.2024 | All | Price amendment of Fox Paper Standard Gas |
Outfox the Market | 01.10.2024 | 01.10.2024 | All | Price amendment of Fox Standard Gas |
Outfox the Market | 01.10.2024 | 01.10.2024 | All | Price amendment of Fox Paper Standard Elec |
Outfox the Market | 01.10.2024 | 01.10.2024 | All | Price amendment of Fox Standard Elec |
Outfox the Market | 01.10.2024 | 01.10.2024 | All | Price amendment of Fox Paper Standard Dual |
Outfox the Market | 01.10.2024 | 01.10.2024 | All | Price amendment of Fox Standard Dual |
British Gas | 01.10.2024 | 01.10.2024 | All | Price amendment of BG Former Gas Emp Disc L |
British Gas | 01.10.2024 | 01.10.2024 | All | Price amendment of BG Former Gas Emp Disc H&M |
British Gas | 01.10.2024 | 01.10.2024 | All | Price amendment of Standard Variable HM |
British Gas | 01.10.2024 | 01.10.2024 | All | Price amendment of Standard Variable |
British Gas | 01.10.2024 | 01.10.2024 | All | Price amendment of Safeguard PAYGv2 |
British Gas | 01.10.2024 | 01.10.2024 | All | Price amendment of Safeguard PAYG |
British Gas | 01.10.2024 | 01.10.2024 | All | Price amendment of Safeguard |
British Gas | 01.10.2024 | 01.10.2024 | All | Price amendment of Standard |
Utility Warehouse | 01.10.2024 | 01.10.2024 | All | Price amendment of Value Prepayment |
Utility Warehouse | 01.10.2024 | 01.10.2024 | All | Price amendment of Double Gold |
Utility Warehouse | 01.10.2024 | 01.10.2024 | All | Price amendment of Gold |
Utility Warehouse | 01.10.2024 | 01.10.2024 | All | Price amendment of Value |
Good Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Good Energy Standard Variable Non DD |
Good Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Good Energy Standard Variable |
Good Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Good Energy Smart Prepayment |
Good Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Good Energy Prepayment |
Good Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Good Energy Default Non-DD |
Good Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Good Energy Default DD |
Good Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Good Energy Deemed Non DD |
Good Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Good Energy Deemed DD |
EDF Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Deemed |
EDF Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Standard (Variable) |
EDF Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Welcome Prepay |
EDF Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Standard (Variable) - Prepay |
EDF Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Safeguard Assist Deemed |
EDF Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Safeguard Assist Capped |
EDF Energy | 01.10.2024 | 01.10.2024 | All | Price amendment of Welcome Variable |
Outfox the Market | 25.09.2024 | 25.09.2024 | Electricity | Launch of Fix'd Elec 12m Sep24 v6.0 |
Outfox the Market | 25.09.2024 | 25.09.2024 | Electricity | Removal of Fix'd Elec 12m Sep24 v5.0 |
Outfox the Market | 24.09.2024 | 24.09.2024 | Dual Fuel | Launch of Outfox the Price Cap (Oct 24) Fix'd Dual v2.0 |
Outfox the Market | 24.09.2024 | 24.09.2024 | Dual Fuel | Removal of Outfox the Price Cap (Oct 24) Fix'd Dual v1.0 |
EDF Energy | 24.09.2024 | 24.09.2024 | Electricity and Dual Fuel | Launch of Essentials Fixed 2Yr Oct26 |
EDF Energy | 24.09.2024 | 24.09.2024 | Electricity and Dual Fuel | Launch of Essentials Fixed 1Yr Oct25 |
EDF Energy | 24.09.2024 | 24.09.2024 | Electricity and Dual Fuel | Removal of Essentials Fixed 2Yr Sep26v3 |
EDF Energy | 24.09.2024 | 24.09.2024 | Electricity and Dual Fuel | Removal of Essentials Fixed 1Yr Sep25v3 |
Fuse Energy | 25.09.2024 | 25.09.2024 | Electricity | Launch of Sep 2024 Fixed V4 |
Fuse Energy | 25.09.2024 | 25.09.2024 | Electricity | Removal of Sep 2024 Fixed V3 |
EDF Energy | 24.09.2024 | 24.09.2024 | Electricity and Dual Fuel | Launch of Essentials Fixed 2Yr Oct26 |
EDF Energy | 24.09.2024 | 24.09.2024 | Electricity and Dual Fuel | Launch of Essentials Fixed 1Yr Oct25 |
EDF Energy | 24.09.2024 | 24.09.2024 | Electricity and Dual Fuel | Removal of Essentials Fixed 2Yr Sep26v3 |
EDF Energy | 24.09.2024 | 24.09.2024 | Electricity and Dual Fuel | Removal of Essentials Fixed 1Yr Sep25v3 |
Co-operative Energy | 24.09.2024 | 24.09.2024 | Electricity and Dual Fuel | Launch of Co-op Community Power 15M Fixed September 2024 v2 |
Co-operative Energy | 24.09.2024 | 24.09.2024 | Electricity and Dual Fuel | Launch of Co-op 15M Fixed September 2024 v2 |
Co-operative Energy | 24.09.2024 | 24.09.2024 | Electricity and Dual Fuel | Removal of Co-op Community Power 15M Fixed September 2024 v1 |
Co-operative Energy | 24.09.2024 | 24.09.2024 | Electricity and Dual Fuel | Removal of Co-op 15M Fixed September 2024 v1 |
Octopus Energy | 24.09.2024 | 24.09.2024 | Electricity and Dual Fuel | Launch of Octopus 15M Fixed September 2024 v3 |
Octopus Energy | 24.09.2024 | 24.09.2024 | Electricity and Dual Fuel | Removal of Octopus 15M Fixed September 2024 v2 |
Outfox the Market | 23.09.2024 | 23.09.2024 | Dual Fuel | Launch of 2 year Fix'd Dual Sep24 v3.0 |
Outfox the Market | 23.09.2024 | 23.09.2024 | Dual Fuel | Removal of 2 year Fix'd Dual Sep24 v2.0 |
Outfox the Market | 23.09.2024 | 23.09.2024 | Electricity | Launch of Fix'd Elec 12m Sep24 v5.0 |
Outfox the Market | 23.09.2024 | 23.09.2024 | Electricity | Removal of Fix'd Elec 12m Sep24 v4.0 |
Fuse Energy | 23.09.2024 | 23.09.2024 | Electricity | Launch of Sep 2024 Fixed V3 |
Fuse Energy | 23.09.2024 | 23.09.2024 | Electricity | Removal of Sep 2024 Fixed v2 |
British Gas | 23.09.2024 | 23.09.2024 | All | Launch of Fixed Tariff Oct25 v8 |
British Gas | 23.09.2024 | 23.09.2024 | All | Launch of Fixed Tariff 12M v16 |
British Gas | 23.09.2024 | 23.09.2024 | All | Launch of The Longer Fix v11 |
British Gas | 23.09.2024 | 23.09.2024 | All | Removal of Fixed Tariff Oct25 v4 |
British Gas | 23.09.2024 | 23.09.2024 | All | Removal of Fixed Tariff 12M v15 |
British Gas | 23.09.2024 | 23.09.2024 | All | Removal of The Longer Fix v10 |
Utilita | 24.09.2024 | 24.09.2024 | All | Price amendment of Premium E7 |
Utilita | 24.09.2024 | 24.09.2024 | All | Price amendment of Premium Energy |
Utilita | 24.09.2024 | 24.09.2024 | All | Price amendment of Smart E7 |
Utilita | 24.09.2024 | 24.09.2024 | All | Price amendment of Smart Energy |
Outfox the Market | 19.09.2024 | 19.09.2024 | Electricity | Launch of Fix'd Elec 12m Sep24 v4.0 |
Outfox the Market | 19.09.2024 | 19.09.2024 | Electricity | Removal of Fix'd Elec 12m Sep24 v3.0 |
ScottishPower | 23.09.2024 | 23.09.2024 | All | Launch of Help Beat Cancer Flexi Oct 2025 TM4 |
ScottishPower | 23.09.2024 | 23.09.2024 | All | Removal of Help Beat Cancer Flexi Oct 2025 TM3 |
Fuse Energy | 18.09.2024 | 18.09.2024 | Electricity | Launch of Sep 2024 Fixed v2 |
Fuse Energy | 18.09.2024 | 18.09.2024 | Electricity | Removal of Sep 2024 Fixed v1 |
Co-operative Energy | 19.09.2024 | 19.09.2024 | Electricity and Dual Fuel | Launch of Co-op Community Power 15M Fixed September 2024 v1 |
Co-operative Energy | 19.09.2024 | 19.09.2024 | Electricity and Dual Fuel | Launch of Co-op 15M Fixed September 2024 v1 |
Co-operative Energy | 19.09.2024 | 19.09.2024 | Electricity and Dual Fuel | Removal of Co-op Community Power 12M Fixed September 2024 v1 |
Co-operative Energy | 19.09.2024 | 19.09.2024 | Electricity and Dual Fuel | Removal of Co-op 12M Fixed September 2024 v1 |
Octopus Energy | 19.09.2024 | 19.09.2024 | Electricity and Dual Fuel | Launch of Octopus 15M Fixed September 2024 v2 |
Octopus Energy | 19.09.2024 | 19.09.2024 | Electricity and Dual Fuel | Removal of Octopus 15M Fixed September 2024 v1 |
Octopus Energy | 19.09.2024 | 19.09.2024 | Electricity and Dual Fuel | Removal of Octopus 12M Fixed August 2024 v4 |
OVO Energy | 19.09.2024 | 19.09.2024 | Electricity and Dual Fuel | Launch of 1 Year Fixed Loyalty 19 September 2024 |
OVO Energy | 19.09.2024 | 19.09.2024 | Dual Fuel | Launch of 1 Year Fixed + Boiler Cover 19 September 2024 |
OVO Energy | 19.09.2024 | 19.09.2024 | Dual Fuel | Launch of 1 Year Fixed + Greener Electricity 19 September 2024 |
OVO Energy | 18.09.2024 | 18.09.2024 | Dual Fuel | Removal of 1 Year Fixed + Boiler Cover 04 September 2024 |
OVO Energy | 18.09.2024 | 18.09.2024 | Dual Fuel | Removal of 1 Year Fixed + Greener Electricity 04 September 2024 |
OVO Energy | 18.09.2024 | 18.09.2024 | Electricity and Dual Fuel | Removal of 1 Year Fixed Loyalty 28 August 2024 |
Outfox the Market | 17.09.2024 | 17.09.2024 | Electricity | Launch of Fix'd Elec 12m Sep24 v3.0 |
Outfox the Market | 17.09.2024 | 17.09.2024 | Electricity | Removal of Fix'd Elec 12m Sep24 v2.0 |
Co-operative Energy | 17.09.2024 | 17.09.2024 | Electricity and Dual Fuel | Launch of Co-op Community Power 12M Fixed September 2024 v1 |
Co-operative Energy | 17.09.2024 | 17.09.2024 | Electricity and Dual Fuel | Launch of Co-op 12M Fixed September 2024 v1 |
Co-operative Energy | 17.09.2024 | 17.09.2024 | Electricity and Dual Fuel | Removal of Co-op Community Power 12M Fixed August 2024 v4 |
Co-operative Energy | 17.09.2024 | 17.09.2024 | Electricity and Dual Fuel | Removal of Co-op 12M Fixed August 2024 v4 |
Octopus Energy | 17.09.2024 | 17.09.2024 | Electricity and Dual Fuel | Launch of Octopus 15M Fixed September 2024 v1 |
Octopus Energy | 17.09.2024 | 17.09.2024 | Electricity and Dual Fuel | Removal of Octopus 15M Fixed August 2024 v1 |
E.ON Next | 17.09.2024 | 17.09.2024 | Electricity and Dual Fuel | Launch of Next Gust 12m v11 |
E.ON Next | 17.09.2024 | 17.09.2024 | Electricity and Dual Fuel | Launch of Next Fixed 12m v26 |
E.ON Next | 17.09.2024 | 17.09.2024 | Electricity and Dual Fuel | Removal of Next Gust 12m v10 |
E.ON Next | 17.09.2024 | 17.09.2024 | Electricity and Dual Fuel | Removal of Next Fixed 12m v25 |
Sainsbury's Energy | 17.09.2024 | 17.09.2024 | Electricity and Dual Fuel | Launch of Sainsbury's Fix and Reward Fixed 12m v26 |
Sainsbury's Energy | 17.09.2024 | 17.09.2024 | Electricity and Dual Fuel | Removal of Sainsburys Fix and Reward Fixed 12m v25 |
Outfox the Market | 17.09.2024 | 17.09.2024 | Electricity | Launch of Fix'd Elec 12m Sep24 v2.0 |
Outfox the Market | 17.09.2024 | 17.09.2024 | Electricity | Removal of Fix'd Elec 12m Sep24 v1.0 |
British Gas | 17.09.2024 | 17.09.2024 | All | Launch of Fixed Tariff Oct25 v4 |
British Gas | 17.09.2024 | 17.09.2024 | All | Launch of Fixed Tariff 12M v15 |
British Gas | 17.09.2024 | 17.09.2024 | All | Removal of Fixed Tariff Oct25 v6 |
British Gas | 17.09.2024 | 17.09.2024 | All | Removal of Fixed Tariff 12M v14 |
British Gas | 17.09.2024 | 17.09.2024 | All | Launch of The Longer Fix v10 |
British Gas | 17.09.2024 | 17.09.2024 | All | Removal of The Longer Fix v9 |
Sainsbury's Energy | 17.09.2024 | 17.09.2024 | Electricity and Dual Fuel | Launch of Sainsburys Fix and Reward Fixed 12m v25 |
Sainsbury's Energy | 17.09.2024 | 17.09.2024 | Electricity and Dual Fuel | Removal of Sainsburys Fix and Reward Fixed 12m v24 |
E.ON Next | 17.09.2024 | 17.09.2024 | Electricity and Dual Fuel | Launch of Next Gust 12m v10 |
E.ON Next | 17.09.2024 | 17.09.2024 | Electricity and Dual Fuel | Launch of Next Fixed 12m v25 |
E.ON Next | 17.09.2024 | 17.09.2024 | Electricity and Dual Fuel | Removal of Next Gust 12m V9 |
E.ON Next | 17.09.2024 | 17.09.2024 | Electricity and Dual Fuel | Removal of Next Fixed 12m v24 |
ScottishPower | 17.09.2024 | 17.09.2024 | All | Launch of Exclusive Help Beat Cancer Flexi Oct 2025 HM2 |
ScottishPower | 17.09.2024 | 17.09.2024 | All | Launch of Exclusive Help Beat Cancer Flexi Oct 2025 SM2 |
Outfox the Market | 13.09.2024 | 13.09.2024 | Dual Fuel | Launch of Outfox the Price Cap (Oct 24) Fix'd Dual v1.0 |
Outfox the Market | 13.09.2024 | 13.09.2024 | Dual Fuel | Removal of Fix'd Dual Sep24 v2.0 |
Fuse Energy | 13.09.2024 | 13.09.2024 | Electricity | Launch of Sep 2024 Fixed v1 |
Fuse Energy | 13.09.2024 | 13.09.2024 | Electricity | Removal of Aug 2024 Fixed v1 |
Outfox the Market | 12.09.2024 | 12.09.2024 | Dual Fuel | Launch of Fix'd Dual Sep24 v2.0 |
Outfox the Market | 12.09.2024 | 12.09.2024 | Dual Fuel | Removal of Fix'd Dual Sep24 v1.0 |
Outfox the Market | 12.09.2024 | 12.09.2024 | Dual Fuel | Launch of 2 year Fix'd Dual Sep24 v2.0 |
Outfox the Market | 12.09.2024 | 12.09.2024 | Dual Fuel | Removal of 2 year Fix'd Dual Sep24 v1.0 |
British Gas | 12.09.2024 | 12.09.2024 | All | Launch of Fixed Tariff Oct25 v6 |
British Gas | 12.09.2024 | 12.09.2024 | All | Removal of Fixed Tariff Oct25 v3 |
ScottishPower | 13.09.2024 | 13.09.2024 | All | Launch of Help Beat Cancer Flexi Oct 2025 TM3 |
ScottishPower | 13.09.2024 | 13.09.2024 | All | Removal of Help Beat Cancer Flexi Oct 2025 TM2 |
British Gas | 11.09.2024 | 11.09.2024 | All | Launch of Fixed Tariff 12M v14 |
British Gas | 11.09.2024 | 11.09.2024 | All | Removal of Fixed Tariff 12M v12 |
Outfox the Market | 11.09.2024 | 11.09.2024 | Dual Fuel | Launch of 2 year Fix'd Dual Sep24 v1.0 |
Outfox the Market | 11.09.2024 | 11.09.2024 | Dual Fuel | Removal of 2 year Fix'd Dual Aug24 v5.0 |
So Energy | 10.09.2024 | 10.09.2024 | Electricity and Dual Fuel | Launch of So Sunflower |
