Full details of the latest prices already included within our calculations
Date when last update applied: 1st October 2022
Supplier | Date Updated | Date Effective | Fuel Type | Details |
Fuse Energy | 05.12.2024 | 05.12.2024 | Electricity | Launch of Dec 2024 Fixed V1 |
Fuse Energy | 05.12.2024 | 05.12.2024 | Electricity | Removal of Nov 2024 Fixed V7 |
EDF Energy | 05.12.2024 | 05.12.2024 | Electricity and Dual Fuel | Removal of Simply Fixed Direct 1Yr Jan26v2 |
EDF Energy | 05.12.2024 | 05.12.2024 | Electricity and Dual Fuel | Removal of Simply Fixed 1Yr Jan26v2 |
EDF Energy | 05.12.2024 | 05.12.2024 | Electricity and Dual Fuel | Launch of Simply Fixed Direct 1Yr Jan26v3 |
EDF Energy | 05.12.2024 | 05.12.2024 | Electricity and Dual Fuel | Launch of Simply Fixed 1Yr Jan26v3 |
Outfox the Market | 05.12.2024 | 05.12.2024 | Dual Fuel | Launch of 18-Month Fix'd Dual Dec24 v1.0 |
Outfox the Market | 05.12.2024 | 05.12.2024 | Dual Fuel | Removal of 18-Month Fix'd Dual Nov24 v6.0 |
Outfox the Market | 05.12.2024 | 05.12.2024 | Dual Fuel | Launch of Fix'd Dual Dec24 v1.0 |
Outfox the Market | 05.12.2024 | 05.12.2024 | Dual Fuel | Removal of Fix'd Dual Nov24 v3.0 |
EDF Energy | 05.12.2024 | 05.12.2024 | Electricity and Dual Fuel | Launch of Simply Fixed Direct 1Yr Jan26v3 |
EDF Energy | 05.12.2024 | 05.12.2024 | Electricity and Dual Fuel | Removal of Simply Fixed 1Yr Jan26v2 |
E.ON Next | 05.12.2024 | 05.12.2024 | Electricity and Dual Fuel | Launch of Next Reward Days Fixed 18M V2 |
E.ON Next | 05.12.2024 | 05.12.2024 | Electricity and Dual Fuel | Removal of Next Reward Days Fixed 18M V1 |
E.ON Next | 05.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Removal of Next Secure fixed 18M V7 |
E.ON Next | 05.12.2024 | 05.12.2024 | Electricity and Dual Fuel | Removal of Next Reward Days Fixed 12m v3 |
British Gas | 05.12.2024 | 05.12.2024 | All | Removal of The Longer Fix v1 |
British Gas | 05.12.2024 | 05.12.2024 | All | Launch of Winter Warmer 2026 |
OVO Energy | 05.12.2024 | 05.12.2024 | Dual Fuel | Removal of 1 Year Fixed 27 November 2024 |
OVO Energy | 05.12.2024 | 05.12.2024 | Electricity and Dual Fuel | Removal of 2 Year Fixed 27 November 2024 |
OVO Energy | 05.12.2024 | 05.12.2024 | Electricity and Dual Fuel | Launch of 1 Year Fixed 05 December 2024 |
OVO Energy | 05.12.2024 | 05.12.2024 | Dual Fuel | Launch of 2 Year Fixed + Heating Control 05 December 2024 |
OVO Energy | 05.12.2024 | 05.12.2024 | Electricity and Dual Fuel | Launch of 2 Year Fixed 05 December 2024 |
Octopus Energy | 29.11.2024 | 29.11.2024 | Electricity and Dual Fuel | Launch of Octopus 12M Fixed November 2024 v3 |
Octopus Energy | 29.11.2024 | 29.11.2024 | Electricity and Dual Fuel | Removal of Octopus 12M Fixed November 2024 v2 |
Co-operative Energy | 29.11.2024 | 29.11.2024 | Electricity and Dual Fuel | Launch of Co-op Community Power 12M Fixed November 2024 v3 |
Co-operative Energy | 29.11.2024 | 29.11.2024 | Electricity and Dual Fuel | Removal of Co-op Community Power 12M Fixed November 2024 v2 |
Co-operative Energy | 29.11.2024 | 29.11.2024 | Electricity and Dual Fuel | Launch of Co-op 12M Fixed November 2024 v3 |
Co-operative Energy | 29.11.2024 | 29.11.2024 | Electricity and Dual Fuel | Removal of Co-op 12M Fixed November 2024 v2 |
E.ON Next | 04.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Launch of Next Secure fixed 18M V7 |
E.ON Next | 04.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Launch of Next Pledge Tracker 12m V7 |
E.ON Next | 04.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Removal of Next Pledge Tracker 12m V6 |
E.ON Next | 04.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Launch of Next Reward Days Fixed 18M V1 |
Sainsbury's Energy | 04.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Launch of Sainsburys Fix and Reward Fixed 18m v7 |
Sainsbury's Energy | 04.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Removal of Sainsburys Fix and Reward Fixed 18m v6 |
Sainsbury's Energy | 04.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Launch of Sainsburys Fix and Reward Fixed 12m v36 |
Sainsbury's Energy | 04.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Removal of Sainsburys Fix and Reward Fixed 12m v35 |
Sainsbury's Energy | 04.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Launch of Sainsburys Fix and Reward Fixed 24m v24 |
Sainsbury's Energy | 04.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Removal of Sainsburys Fix and Reward Fixed 24m v23 |
ScottishPower | 05.12.2024 | 05.12.2024 | Gas and Dual Fuel | Launch of Green Flexi Nov 2026 EM1 |
E.ON Next | 04.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Launch of Next Fixed 18m v8 |
E.ON Next | 04.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Removal of Next Fixed 18m v7 |
E.ON Next | 04.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Launch of Next Fixed 12m v38 |
E.ON Next | 04.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Removal of Next Fixed 12m v37 |
E.ON Next | 04.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Launch of Next Gust 12m v13 |
E.ON Next | 04.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Removal of Next Gust 12m V12 |
E.ON Next | 04.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Launch of Next Fixed 24m v24 |
E.ON Next | 04.12.2024 | 04.12.2024 | Electricity and Dual Fuel | Removal of Next Fixed 24m v23 |
Outfox the Market | 03.12.2024 | 03.12.2024 | Dual Fuel | Launch of 18-Month Fix'd Dual Nov24 v6.0 |
Outfox the Market | 03.12.2024 | 03.12.2024 | Dual Fuel | Removal of 18-Month Fix'd Dual Nov24 v5.0 |
Utility Warehouse | 03.12.2024 | 03.12.2024 | All | Launch of UW Fixed Saver 33 |
Utility Warehouse | 03.12.2024 | 03.12.2024 | All | Removal of UW Fixed Saver 32 |
Utility Warehouse | 03.12.2024 | 03.12.2024 | All | Launch of UW Fixed 33 |
Utility Warehouse | 03.12.2024 | 03.12.2024 | All | Removal of UW Fixed 32 |
E.ON Next | 03.12.2024 | 03.12.2024 | Electricity and Dual Fuel | Launch of Next Reward Days Fixed 12m v3 |
E.ON Next | 03.12.2024 | 03.12.2024 | Electricity and Dual Fuel | Launch of Next Fixed 12m v37 |
E.ON Next | 03.12.2024 | 03.12.2024 | Electricity and Dual Fuel | Removal of Next Fixed 12m v36 |
E.ON Next | 03.12.2024 | 03.12.2024 | Electricity and Dual Fuel | Removal of Next Reward Days Fixed 12m v2 |
British Gas | 02.12.2024 | 02.12.2024 | All | Removal of Fixed Tariff v11 |
British Gas | 02.12.2024 | 02.12.2024 | All | Removal of Fixed Tariff 18M |
EDF Energy | 29.11.2024 | 29.11.2024 | Electricity and Dual Fuel | Removal of Simply Fixed 2Yr Nov26v2 |
EDF Energy | 29.11.2024 | 29.11.2024 | Electricity and Dual Fuel | Removal of Simply Fixed Direct 1Yr Jan26 |
EDF Energy | 29.11.2024 | 29.11.2024 | Electricity and Dual Fuel | Removal of Simply Fixed 1Yr Jan26 |
EDF Energy | 29.11.2024 | 29.11.2024 | Electricity and Dual Fuel | Launch of Simply Fixed 2Yr Jan27 |
EDF Energy | 29.11.2024 | 29.11.2024 | Electricity and Dual Fuel | Launch of Simply Fixed Direct 1Yr Jan26v2 |
EDF Energy | 29.11.2024 | 29.11.2024 | Electricity and Dual Fuel | Launch of Simply Fixed 1Yr Jan26v2 |
OVO Energy | 02.12.2024 | 02.12.2024 | All | Price amendment of Warmer Home Plan |
OVO Energy | 02.12.2024 | 02.12.2024 | All | Price amendment of OVO Pay As You Go |
OVO Energy | 02.12.2024 | 02.12.2024 | All | Price amendment of Simpler Energy |
British Gas | 29.11.2024 | 29.11.2024 | All | Launch of Fixed Tariff v11 |
British Gas | 29.11.2024 | 29.11.2024 | All | Launch of Fixed Tariff 18M |
British Gas | 29.11.2024 | 29.11.2024 | All | Removal of Fixed Tariff v2 |
British Gas | 29.11.2024 | 29.11.2024 | All | Removal of Fixed Tariff 14M v4 |
EDF Energy | 29.11.2024 | 29.11.2024 | Electricity and Dual Fuel | Launch of Simply Fixed 2Yr Jan27 |
EDF Energy | 29.11.2024 | 29.11.2024 | Electricity and Dual Fuel | Removal of Simply Fixed 1Yr Jan26 |
EDF Energy | 29.11.2024 | 29.11.2024 | Electricity and Dual Fuel | Launch of Simply Fixed 1Yr Jan26v2 |
EDF Energy | 29.11.2024 | 29.11.2024 | Electricity and Dual Fuel | Removal of Simply Fixed 2Yr Nov26v2 |
So Energy | 27.11.2024 | 27.11.2024 | Electricity and Dual Fuel | Launch of So Thyme 1 Year Fixed |
So Energy | 27.11.2024 | 27.11.2024 | Electricity and Dual Fuel | Removal of So Tomato One Year |
Utility Warehouse | 28.11.2024 | 28.11.2024 | All | Launch of UW Fixed 32 |
Utility Warehouse | 28.11.2024 | 28.11.2024 | All | Removal of UW Fixed 31 |
Utility Warehouse | 28.11.2024 | 28.11.2024 | All | Launch of UW Fixed Saver 32 |
Utility Warehouse | 28.11.2024 | 28.11.2024 | All | Removal of UW Fixed Saver 31 |
Fuse Energy | 28.11.2024 | 28.11.2024 | Electricity | Launch of Nov 2024 Fixed V7 |
Fuse Energy | 28.11.2024 | 28.11.2024 | Electricity | Removal of Nov 2024 Fixed V6 |
OVO Energy | 28.11.2024 | 28.11.2024 | Dual Fuel | Launch of 1 Year Fixed + Boiler Cover 28 November 2024 |
E.ON Next | 28.11.2024 | 28.11.2024 | Electricity and Dual Fuel | Launch of Next Fixed 12m v36 |
E.ON Next | 28.11.2024 | 28.11.2024 | Electricity and Dual Fuel | Launch of Next Reward Days Fixed 12m v2 |
E.ON Next | 28.11.2024 | 28.11.2024 | Electricity and Dual Fuel | Removal of Next Fixed 12m v35 |
E.ON Next | 28.11.2024 | 28.11.2024 | Electricity and Dual Fuel | Removal of Next Reward Days Fixed 12m v1 |
Outfox the Market | 27.11.2024 | 27.11.2024 | Dual Fuel | Removal of Fix'd Dual Nov24 v2.0 |
Outfox the Market | 27.11.2024 | 27.11.2024 | Dual Fuel | Launch of Fix'd Dual Nov24 v3.0 |
Outfox the Market | 27.11.2024 | 27.11.2024 | Electricity | Launch of Fix'd Elec 12m Nov24 v1.0 |
Outfox the Market | 27.11.2024 | 27.11.2024 | Electricity | Removal of Fix'd Elec 12m Oct24 v6.0 |
British Gas | 27.11.2024 | 27.11.2024 | All | Launch of The Longer Fix v1 |
British Gas | 27.11.2024 | 27.11.2024 | All | Launch of Fixed Tariff v2 |
British Gas | 27.11.2024 | 27.11.2024 | All | Launch of Winter Warmer 2026 |
British Gas | 27.11.2024 | 27.11.2024 | All | Removal of Fixed Tariff 18M |
British Gas | 27.11.2024 | 27.11.2024 | All | Launch of Fixed Tariff v11 |
British Gas | 27.11.2024 | 27.11.2024 | All | Removal of Fixed Tariff 14M v4 |
British Gas | 27.11.2024 | 27.11.2024 | All | Removal of The Longer Fix v16 |
OVO Energy | 27.11.2024 | 27.11.2024 | Electricity and Dual Fuel | Launch of 1 Year Fixed + Greener Electricity 27 November 2024 |
OVO Energy | 27.11.2024 | 27.11.2024 | Electricity and Dual Fuel | Launch of 1 Year Fixed Loyalty 27 November 2024 |
OVO Energy | 27.11.2024 | 27.11.2024 | Electricity and Dual Fuel | Launch of 1 Year Fixed 27 November 2024 |
OVO Energy | 27.11.2024 | 27.11.2024 | Electricity and Dual Fuel | Launch of 2 Year Fixed + Heating Control 27 November 2024 |
OVO Energy | 27.11.2024 | 27.11.2024 | Electricity and Dual Fuel | Launch of 2 Year Fixed 27 November 2024 |
OVO Energy | 27.11.2024 | 27.11.2024 | Electricity and Dual Fuel | Removal of 1 Year Fixed + Greener Electricity 18 November 2024 |
OVO Energy | 27.11.2024 | 27.11.2024 | Electricity and Dual Fuel | Removal of 1 Year Fixed Loyalty 18 November 2024 |
OVO Energy | 27.11.2024 | 27.11.2024 | Electricity and Dual Fuel | Removal of 1 Year Fixed 18 November 2024 |
OVO Energy | 27.11.2024 | 27.11.2024 | Electricity and Dual Fuel | Removal of 2 Year Fixed + Heating Control 18 November 2024 |
OVO Energy | 26.11.2024 | 26.11.2024 | Electricity and Dual Fuel | Removal of 2 Year Fixed 18 November 2024 |
ScottishPower | 27.11.2024 | 27.11.2024 | All | Launch of Help Beat Cancer Flexi Jun 2026 TM2 |
ScottishPower | 27.11.2024 | 27.11.2024 | All | Removal of Help Beat Cancer Fixed Nov 2025 TM1 |
British Gas | 26.11.2024 | 26.11.2024 | All | Launch of Fixed Tariff v11 |
Fuse Energy | 25.11.2024 | 25.11.2024 | Electricity | Launch of Nov 2024 Fixed V6 |
Fuse Energy | 25.11.2024 | 25.11.2024 | Electricity | Removal of Nov 2024 Fixed V5 |
ScottishPower | 26.11.2024 | 26.11.2024 | All | Launch of Exclusive Help Beat Cancer Fixed Jan 2026 SM1 |
ScottishPower | 26.11.2024 | 26.11.2024 | All | Removal of Exclusive Help Beat Cancer Fixed Nov 2025 SM1 |
British Gas | 22.11.2024 | 22.11.2024 | All | Launch of Fixed Tariff Spring 2026 |
British Gas | 22.11.2024 | 22.11.2024 | All | Removal of Fixed Tariff 18M |
Co-operative Energy | 22.11.2024 | 22.11.2024 | Electricity and Dual Fuel | Launch of Co-op 12M Fixed November 2024 v2 |
Co-operative Energy | 22.11.2024 | 22.11.2024 | Electricity and Dual Fuel | Removal of Co-op 12M Fixed November 2024 v1 |
Co-operative Energy | 22.11.2024 | 22.11.2024 | Electricity and Dual Fuel | Launch of Co-op Community Power 12M Fixed November 2024 v2 |
Co-operative Energy | 22.11.2024 | 22.11.2024 | Electricity and Dual Fuel | Removal of Co-op Community Power 12M Fixed November 2024 v1 |
Octopus Energy | 22.11.2024 | 22.11.2024 | Electricity and Dual Fuel | Launch of Octopus 12M Fixed November 2024 v2 |
Octopus Energy | 22.11.2024 | 22.11.2024 | Electricity and Dual Fuel | Removal of Octopus 12M Fixed November 2024 v1 |
British Gas | 22.11.2024 | 22.11.2024 | All | Launch of Fixed Tariff 18M |
British Gas | 22.11.2024 | 22.11.2024 | All | Removal of Fixed Tariff Spring 2026 |
E.ON Next | 20.11.2024 | 20.11.2024 | Electricity and Dual Fuel | Launch of Next Fixed 24m v23 |
E.ON Next | 20.11.2024 | 20.11.2024 | Electricity and Dual Fuel | Removal of Next Fixed 24m v22 |
Fuse Energy | 22.11.2024 | 22.11.2024 | Electricity | Launch of Nov 2024 Fixed V5 |
Fuse Energy | 22.11.2024 | 22.11.2024 | Electricity | Removal of Nov 2024 Fixed V4 |
E.ON Next | 22.11.2024 | 22.11.2024 | Electricity and Dual Fuel | Launch of Next Fixed 18m v7 |
E.ON Next | 22.11.2024 | 22.11.2024 | Electricity and Dual Fuel | Removal of Next Fixed 18m v6 |
EDF Energy | 21.11.2024 | 21.11.2024 | Electricity and Dual Fuel | Removal of Simply Fixed Direct 1Yr Nov25v4 |
EDF Energy | 21.11.2024 | 21.11.2024 | Electricity and Dual Fuel | Launch of Simply Fixed 1Yr Jan26 |
British Gas | 22.11.2024 | 22.11.2024 | All | Launch of Fixed Tariff 18M |
EDF Energy | 21.11.2024 | 21.11.2024 | Electricity and Dual Fuel | Launch of Simply Fixed Direct 1Yr Jan26 |
EDF Energy | 21.11.2024 | 21.11.2024 | Electricity and Dual Fuel | Removal of Simply Fixed 1Yr Nov25v4 |
Sainsbury's Energy | 20.11.2024 | 20.11.2024 | Electricity and Dual Fuel | Removal of Sainsburys Fix and Reward Fixed 24m v22 |
E.ON Next | 20.11.2024 | 20.11.2024 | Electricity and Dual Fuel | Launch of Next Fixed 24m v23 |
E.ON Next | 20.11.2024 | 20.11.2024 | Electricity and Dual Fuel | Removal of Next Fixed 24m v22 |
Fuse Energy | 20.11.2024 | 20.11.2024 | Electricity | Launch of Nov 2024 Fixed V4 |
Fuse Energy | 20.11.2024 | 20.11.2024 | Electricity | Removal of Nov 2024 Fixed V3 |
Outfox the Market | 20.11.2024 | 20.11.2024 | Dual Fuel | Launch of 2 year Fix'd Dual Nov24 v2.0 |
Outfox the Market | 20.11.2024 | 20.11.2024 | Dual Fuel | Removal of 2 year Fix'd Dual Nov24 v1.0 |
Outfox the Market | 20.11.2024 | 20.11.2024 | Dual Fuel | Launch of Fix'd Dual Nov24 v2.0 |
Outfox the Market | 20.11.2024 | 20.11.2024 | Dual Fuel | Removal of Fix'd Dual Nov24 v1.0 |
Fuse Energy | 20.11.2024 | 20.11.2024 | Electricity | Launch of Nov 2024 Fixed V3 |
Fuse Energy | 20.11.2024 | 20.11.2024 | Electricity | Removal of Nov 2024 Fixed V2 |
Sainsbury's Energy | 20.11.2024 | 20.11.2024 | Electricity and Dual Fuel | Launch of Sainsburys Fix and Reward Fixed 12m v35 |
Sainsbury's Energy | 20.11.2024 | 20.11.2024 | Electricity and Dual Fuel | Removal of Sainsburys Fix and Reward Fixed 12m v34 |
E.ON Next | 20.11.2024 | 20.11.2024 | Electricity and Dual Fuel | Launch of Next Fixed 12m v35 |
EDF Energy | 19.11.2024 | 19.11.2024 | Electricity and Dual Fuel | Launch of Simply Fixed 1Yr Nov25v4 |
EDF Energy | 19.11.2024 | 19.11.2024 | Electricity and Dual Fuel | Removal of Simply Fixed 1Yr Nov25v3 |
EDF Energy | 19.11.2024 | 19.11.2024 | Electricity and Dual Fuel | Removal of Simply Fixed Direct 1Yr Nov25v3 |
Outfox the Market | 20.11.2024 | 20.11.2024 | Dual Fuel | Launch of 18-Month Fix'd Dual Nov24 v5.0 |
Outfox the Market | 20.11.2024 | 20.11.2024 | Dual Fuel | Removal of 18-Month Fix'd Dual Nov24 v4.0 |
EDF Energy | 19.11.2024 | 19.11.2024 | Electricity and Dual Fuel | Launch of Simply Fixed Direct 1Yr Nov25v4 |
ScottishPower | 20.11.2024 | 20.11.2024 | Electricity and Dual Fuel | Launch of Help Beat Cancer Flexi Nov 2025 TM1 |
ScottishPower | 20.11.2024 | 20.11.2024 | Electricity and Dual Fuel | Launch of Help Beat Cancer Flexi Nov 2025 TM1 |
ScottishPower | 20.11.2024 | 20.11.2024 | Electricity and Dual Fuel | Removal of Help Beat Cancer Flexi Jun 2026 TM1 |
Co-operative Energy | 19.11.2024 | 19.11.2024 | Electricity and Dual Fuel | Launch of Co-op 12M Fixed November 2024 v1 |
Co-operative Energy | 19.11.2024 | 19.11.2024 | Electricity and Dual Fuel | Launch of Co-op Community Power 12M Fixed November 2024 v1 |
Co-operative Energy | 19.11.2024 | 19.11.2024 | Electricity and Dual Fuel | Removal of Co-op 12M Fixed October 2024 v2 |
Co-operative Energy | 19.11.2024 | 19.11.2024 | Electricity and Dual Fuel | Removal of Co-op Community Power 12M Fixed October 2024 v2 |
Octopus Energy | 19.11.2024 | 19.11.2024 | Electricity and Dual Fuel | Launch of Octopus 12M Fixed November 2024 v1 |
Octopus Energy | 19.11.2024 | 19.11.2024 | Electricity and Dual Fuel | Removal of Octopus 12M Fixed October 2024 v2 |
Sainsbury's Energy | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Launch of Sainsburys Fix and Reward Fixed 18m v6 |
Sainsbury's Energy | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Removal of Sainsburys Fix and Reward Fixed 18m v5 |
Sainsbury's Energy | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Launch of Sainsburys Fix and Reward Fixed 12m v34 |
Sainsbury's Energy | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Removal of Sainsburys Fix and Reward Fixed 12m v33 |
E.ON Next | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Launch of Next Reward Days Fixed 12m v1 |
E.ON Next | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Launch of Next Fixed 18m v6 |
E.ON Next | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Removal of Next Fixed 18m v5 |
Sainsbury's Energy | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Launch of Sainsburys Fix and Reward Fixed 18m v6 |
Sainsbury's Energy | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Removal of Sainsburys Fix and Reward Fixed 18m v5 |
E.ON Next | 19.11.2024 | 19.11.2024 | Electricity and Dual Fuel | Launch of Next Fixed 18m v6 |
E.ON Next | 19.11.2024 | 19.11.2024 | Electricity and Dual Fuel | Removal of Next Fixed 18m v5 |
British Gas | 18.11.2024 | 18.11.2024 | All | Launch of Fixed Tariff Spring 2026 |
British Gas | 18.11.2024 | 18.11.2024 | All | Launch of The Longer Fix v16 |
British Gas | 18.11.2024 | 18.11.2024 | All | Removal of The Longer Fix v15 |
British Gas | 18.11.2024 | 18.11.2024 | All | Removal of Fixed Tariff v10 |
EDF Energy | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Launch of Simply Fixed Direct 1Yr Nov25v3 |
EDF Energy | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Launch of Simply Fixed 1Yr Nov25v3 |
EDF Energy | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Removal of Simply Fixed Direct 1Yr Nov25v2 |
EDF Energy | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Removal of Simply Fixed 1Yr Nov25v2 |
Sainsbury's Energy | 15.11.2024 | 15.11.2024 | Electricity and Dual Fuel | Launch of Sainsburys Fix and Reward Fixed 18m v5 |
Sainsbury's Energy | 15.11.2024 | 15.11.2024 | Electricity and Dual Fuel | Removal of Sainsburys Fix and Reward Fixed 18m v4 |
E.ON Next | 15.11.2024 | 15.11.2024 | Electricity and Dual Fuel | Launch of Next Fixed 18m v5 |
E.ON Next | 15.11.2024 | 15.11.2024 | Electricity and Dual Fuel | Removal of Next Fixed 18m v4 |
EDF Energy | 15.11.2024 | 15.11.2024 | Electricity and Dual Fuel | Launch of Simply Fixed Direct 1Yr Nov25v2 |
EDF Energy | 15.11.2024 | 15.11.2024 | Electricity and Dual Fuel | Launch of Simply Fixed 2Yr Nov26v2 |
EDF Energy | 15.11.2024 | 15.11.2024 | Electricity and Dual Fuel | Launch of Simply Fixed 1Yr Nov25v2 |
EDF Energy | 15.11.2024 | 15.11.2024 | Electricity and Dual Fuel | Removal of Simply Fixed Direct 1Yr Nov25 |
EDF Energy | 15.11.2024 | 15.11.2024 | Electricity and Dual Fuel | Removal of Simply Fixed 2Yr Nov26 |
EDF Energy | 15.11.2024 | 15.11.2024 | Electricity and Dual Fuel | Removal of Simply Fixed 1Yr Nov25 |
OVO Energy | 18.11.2024 | 18.11.2024 | Dual Fuel | Launch of 2 Year Fixed + Heating Control 18 November 2024 |
OVO Energy | 18.11.2024 | 18.11.2024 | Dual Fuel | Launch of 1 Year Fixed + Greener Electricity 18 November 2024 |
OVO Energy | 18.11.2024 | 18.11.2024 | Dual Fuel | Launch of 1 Year Fixed + Boiler Cover 18 November 2024 |
OVO Energy | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Launch of 2 Year Fixed 18 November 2024 |
OVO Energy | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Launch of 1 Year Fixed 18 November 2024 |
OVO Energy | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Launch of 1 Year Fixed Loyalty 18 November 2024 |
OVO Energy | 18.11.2024 | 18.11.2024 | Dual Fuel | Removal of 2 Year Fixed + Heating Control 07 November 2024 |
OVO Energy | 18.11.2024 | 18.11.2024 | Dual Fuel | Removal of 1 Year Fixed + Greener Electricity 31 October 2024 |
OVO Energy | 18.11.2024 | 18.11.2024 | Dual Fuel | Removal of 1 Year Fixed + Boiler Cover 31 October 2024 |
OVO Energy | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Removal of 2 Year Fixed 07 November 2024 |
OVO Energy | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Removal of 1 Year Fixed 31 October 2024 |
OVO Energy | 18.11.2024 | 18.11.2024 | Electricity and Dual Fuel | Removal of 1 Year Fixed Loyalty 31 October 2024 |
British Gas | 18.11.2024 | 18.11.2024 | All | Launch of Fixed Tariff v10 |
British Gas | 18.11.2024 | 18.11.2024 | All | Removal of Fixed Tariff v9 |
British Gas | 18.11.2024 | 18.11.2024 | All | Removal of Fixed Tariff v11 |
British Gas | 15.11.2024 | 15.11.2024 | All | Launch of The Longer Fix v15 |
British Gas | 15.11.2024 | 15.11.2024 | All | Removal of The Longer Fix v14 |
Utility Warehouse | 14.11.2024 | 14.11.2024 | All | Launch of UW Fixed 31 |
Utility Warehouse | 14.11.2024 | 14.11.2024 | All | Removal of UW Fixed 30 |
Utility Warehouse | 14.11.2024 | 14.11.2024 | All | Removal of UW Fixed Saver 30 |
Utility Warehouse | 14.11.2024 | 14.11.2024 | All | Launch of UW Fixed Saver 31 |
Outfox the Market | 13.11.2024 | 13.11.2024 | Dual Fuel | Removal of 18-Month Fix'd Dual Nov24 v3.0 |
Outfox the Market | 13.11.2024 | 13.11.2024 | Dual Fuel | Launch of 18-Month Fix'd Dual Nov24 v4.0 |
EDF Energy | 12.11.2024 | 12.11.2024 | Electricity and Dual Fuel | Launch of Simply Fixed Direct 1Yr Nov25 |
E.ON Next | 13.11.2024 | 13.11.2024 | Electricity and Dual Fuel | Launch of Next Fixed 24m v22 |
E.ON Next | 13.11.2024 | 13.11.2024 | Electricity and Dual Fuel | Removal of Next Fixed 24m v21 |
Sainsbury's Energy | 13.11.2024 | 13.11.2024 | Electricity and Dual Fuel | Launch of Sainsburys Fix and Reward Fixed 24m v22 |
Fuse Energy | 11.11.2024 | 11.11.2024 | Electricity | Removal of Nov 2024 Fixed V1 |
E.ON Next | 11.11.2024 | 11.11.2024 | Electricity and Dual Fuel | Launch of Next Fixed 12m v33 |
E.ON Next | 11.11.2024 | 11.11.2024 | Electricity and Dual Fuel | Removal of Next Fixed 12m v32 |
Sainsbury's Energy | 11.11.2024 | 11.11.2024 | Electricity and Dual Fuel | Launch of Sainsburys Fix and Reward Fixed 12m v33 |
Sainsbury's Energy | 11.11.2024 | 11.11.2024 | Electricity and Dual Fuel | Removal of Sainsburys Fix and Reward Fixed 12m v32 |
E.ON Next | 05.11.2024 | 05.11.2024 | Electricity and Dual Fuel | Launch of Next Fixed 18m v4 |
E.ON Next | 05.11.2024 | 05.11.2024 | Gas and Dual Fuel | Removal of Next Fixed 18m v3 |
Outfox the Market | 08.11.2024 | 08.11.2024 | Dual Fuel | Launch of 18-Month Fix'd Dual Nov24 v3.0 |
Outfox the Market | 08.11.2024 | 08.11.2024 | Dual Fuel | Removal of 18-Month Fix'd Dual Nov24 v2.0 |
British Gas | 08.11.2024 | 08.11.2024 | All | Launch of The Longer Fix v14 |
British Gas | 08.11.2024 | 08.11.2024 | All | Launch of Fixed Tariff v9 |
British Gas | 08.11.2024 | 08.11.2024 | All | Launch of Fixed Tariff v11 |
British Gas | 08.11.2024 | 08.11.2024 | All | Removal of Fixed Tariff v10 |
British Gas | 08.11.2024 | 08.11.2024 | All | Removal of Fixed Tariff v5 |
So Energy | 07.11.2024 | 07.11.2024 | Electricity and Dual Fuel | Launch of So Tomato One Year |
So Energy | 07.11.2024 | 07.11.2024 | Electricity and Dual Fuel | Removal of So Sunflower |
