Energylinx UK Energy Industry News Service
July 19, 2012
Calling all nPower Price Protector Customers
Participants of nPower's revised Price Protector tariff are to undergo price increases of up £107 per year if they do not switch plans by 31 August.
As of September, nPower will automatically transfer all participants of their Price Protector tariff onto said supplier's standard variable tariff. The move will spell an almost universal increase in prices for customers of the expiring tariff; however, there is a chance that a number of customers on the plan will even see their prices increase on 31 July rather than August. Furthermore, it will drastically impact some more than others.
Should they choose not to act prior to the tariff's expiration on 31 August, current Price Protector customers residing in or around Brighton or Croydon stand to lose up an average £83.98 – while participants of the plan living in London could lose as much as £107.29. In fact, the automatic transfer over to nPower's standard plan will mean a rise in annual energy costs of anywhere from 7.96-10.48% per household – not to mention the loss of the Price Protector's low capped rates.
| Price Protector moving to Standard* | ||||
|---|---|---|---|---|
| Distribution Area | npower | npower | Impact on 01/09/2012 | |
| Price Protector | Standard | £ | % | |
| Eastern Electricity | £1,044.08 | £1,143.51 | £99.43 | 9.52% |
| East Midlands Electricity | £1,023.64 | £1,130.93 | £107.29 | 10.48% |
| London Electricity | £1,056.29 | £1,150.53 | £94.24 | 8.92% |
| Manweb | £1,070.10 | £1,163.57 | £93.47 | 8.73% |
| Midlands Electricity | £1,073.08 | £1,168.70 | £95.62 | 8.91% |
| Northern Electric | £1,047.31 | £1,144.05 | £96.74 | 9.24% |
| Norweb | £1,056.53 | £1,150.13 | £93.60 | 8.86% |
| Scottish Hydro | £1,040.54 | £1,129.31 | £88.77 | 8.53% |
| Scottish Power | £1,040.11 | £1,129.83 | £89.72 | 8.63% |
| Seeboard | £1,054.89 | £1,138.87 | £83.98 | 7.96% |
| Southern Electric | £1,067.06 | £1,153.72 | £86.66 | 8.12% |
| SWALEC | £1,065.75 | £1,164.11 | £98.36 | 9.23% |
| SWEB | £1,078.41 | £1,174.56 | £96.15 | 8.92% |
| Yorkshire Electricity | £1,044.43 | £1,144.28 | £99.85 | 9.56% |
Although this latest move from nPower illustrates a growing trend within the industry, customers should realise that they do not necessarily have to be subjected to such aggressive hikes in energy rates. Indeed, amidst these impending price increases, Energylinx would strongly recommend that all customers of Price Protector plan visit our website immediately in order to obtain a 100% free and impartial comparison of all energy tariffs currently on the market.
* Prices based on 'standard' consumer using 3,300 kWhs of electricity and 16,500 kWhs of gas per annum, paying by monthly direct debit
Posted by energylinx at July 19, 2012 4:06 PM Technorati: Energy Prices

Advice guides

