Energylinx UK Energy Industry News Service
July 19, 2012
Calling All nPower Go Fix 6 Customers
Customers of nPower's Go Fix 6 tariff could have their energy bills increased by up to £147 per year if they do not switch plans by 31 July.
As of 1 August, nPower will automatically transfer all participants of their Go Fix 6 tariff onto said supplier's standard variable tariff, Go Save. The move will spell an almost universal increase in prices for customers of the expiring tariff; however, it will drastically impact some more than others.
Go Fix 6 customers – who, up to 31 July have enjoyed the savings of a fixed rate tariff – will be deferred onto a plan which boasts variable rates that fluctuate with the market. Accordingly, customers being forced onto nPower's standard plan will see a minimum average rise of £98.73 per year on their dual fuel energy bills – yet as with most tariffs, regional variations apply that will hit some customers much harder. In fact, former Go Fix customers residing in or around Cambridge, London, Ipswitch of Norwich could be paying as much as £147.28 more than they are now for their energy in just a matter of weeks should they fail to act.
| Go-Fix 6 customers moving to Go Save* | ||||
|---|---|---|---|---|
| Distribution Area | npower | npower | Impact on 01/08/2012 | |
| Go-Fix 6 | Go Save | £s | % | |
| Eastern Electricity | £985.73 | £1,133.01 | £147.28 | 14.94% |
| East Midlands Electricity | £998.30 | £1,120.43 | £122.13 | 12.23% |
| London Electricity | £1,012.04 | £1,140.03 | £127.99 | 12.65% |
| Manweb | £1,021.21 | £1,153.07 | £131.86 | 12.91% |
| Midlands Electricity | £1,015.30 | £1,158.20 | £142.90 | 14.07% |
| Northern Electric | £1,007.04 | £1,133.55 | £126.51 | 12.56% |
| Norweb | £1,002.37 | £1,139.63 | £137.26 | 13.69% |
| Scottish Hydro | £1,022.30 | £1,118.81 | £96.51 | 9.44% |
| Scottish Power | £995.39 | £1,119.33 | £123.94 | 12.45% |
| Seeboard | £1,018.34 | £1,128.37 | £110.03 | 10.80% |
| Southern Electric | £1,024.06 | £1,143.22 | £119.16 | 11.64% |
| SWALEC | £1,054.88 | £1,153.61 | £98.73 | 9.36% |
| SWEB | £1,041.68 | £1,164.06 | £122.38 | 11.75% |
| Yorkshire Electricity | £996.40 | £1,133.78 | £137.38 | 13.79% |
Although this latest move from nPower illustrates a growing trend within the industry, customers should realise that they do not necessarily have to be subjected to such aggressive hikes in energy rates. Indeed, amidst these impending price increases, Energylinx would strongly recommend that all customers of nPower's Go Fix 6 plan visit our website immediately in order to obtain a 100% free and impartial comparison of all energy tariffs currently on the market.
*Prices based on 'standard' consumer using 3,300 kWhs of electricity and 16,500 kWhs of gas per annum, paying by monthly direct debit
Posted by energylinx at July 19, 2012 3:44 PM Technorati: Energy Prices

Advice guides

