Energylinx UK Energy Industry News Service
March 03, 2006
Telecom Plus increase gas and electricity prices
Telecom Plus has succumbed to pressure and joined the ranks of the many gas and electricity suppliers who have increased prices over the last few weeks.
Their average increases are electricity prices at an average 9.16% increase across the UK and gas prices at an average of 10.38% across the UK. Telecom Plus like the many other energy suppliers had their last increase in October 2005.
Compared with many of the recent increases their average figures appear relatively modest and as you can see from the following table there are even some areas where gas prices remain untouched:
| Local Distribution Area | Pre Increase | Post increase | increase | overall % increase | Gas% increase | Electric % increase |
| East Midlands | £723.00 | £806.69 | £80.03 | 11.57% | 10.46% | 14.32% |
| Eastern | £749.05 | £814.03 | £79.47 | 8.67% | 10.46% | 6.64% |
| London | £768.17 | £838.13 | £81.44 | 9.11% | 8.84% | 10.12% |
| Manweb | £747.30 | £849.84 | £81.64 | 13.72% | 11.56% | 17.87% |
| Midlands | £723.85 | £780.86 | £79.99 | 7.88% | 10.46% | 4.28% |
| Northern | £731.70 | £791.79 | £79.57 | 8.21% | 10.71% | 4.90% |
| Norweb | £733.37 | £815.63 | £79.41 | 11.22% | 10.71% | 12.86% |
| Scottish Hydro | £734.16 | £784.04 | £81.86 | 6.79% | 11.56% | 0.00% |
| Scottish Power | £758.42 | £860.27 | £81.74 | 13.43% | 11.56% | 17.00% |
| Seeboard | £760.33 | £826.12 | £80.99 | 8.65% | 8.84% | 8.98% |
| Southern | £701.77 | £782.34 | £80.59 | 11.48% | 10.46% | 14.29% |
| Swalec | £760.58 | £806.15 | £82.69 | 5.99% | 10.46% | 0.00% |
| SWEB | £789.44 | £861.81 | £82.53 | 9.17% | 8.84% | 10.20% |
| Yorkshire | £720.39 | £783.63 | £79.48 | 8.78% | 10.46% | 6.71% |
| Average UK wide increase | 9.62% | 10.38% | 9.16% | |||
| Based on standard domestic consumer consuming an average 3,300 kWhs electricity and 20,500 kWhs of gas per annum - paying by monthly direct debit. Prices include the monthly UWDC membership fee. % increases noted are against these profiles. Source www.energylinx.com. 03.03.06. | ||||||
Regardless of what effect these increases have on your own energy account Energylinx would encourage all domestic customers to spend five minutes and carry out free comparison of your own energy requirements using the most comprehensive energy calculators available in the UK
Domestic customers can do this by logging onto any of the following links or to call Energylinx on 0800 849 7077 for a personalised quote. Energylinx will then send you a detailed domestic energy quote.
Energylinx is currently the only energy price comparison service, accredited by energywatch, that actually allow you to view and transfer to every single tariff available to your home.
These Energylinx calculators are unique in that they allow you to compare the prices of all energy suppliers.
Energylinx will arrange the whole transfer process for you, including notifying your existing supplier of any planned change and tracking the transfer to ensure that it occurs on time and accurately. Energylinx provides its services completely free of charge to the domestic consumer
Posted by energylinx at March 3, 2006 06:12 AM Technorati: Energy Prices

Advice guides

