-close page- -print page-
LATEST PRICE UPDATES
Full details of the latest prices already included within our calculations
Date when last update applied: 25th July 2008
| Supplier | Date Updated | Date Effective | Details |
| npower | 25.07.2008 | 25.07.2008 | ONE tariff removed from sale. |
| E.ON | 24.07.2008 | 24.07.2008 | Update of name only: EnergyOnline Extra Saver 7 becomes EnergyOnline Extra Saver 8 |
| E.ON | 22.07.2008 | 22.07.2008 | Removal of Energy Saver v3 and launch of Energy Saver v4 |
| E.ON | 22.07.2008 | 22.07.2008 | Removal of Price Protection v16 and launch of Price Protection v17 |
| Scottish and Southern Energy | 03.07.2008 | 03.07.2008 | New Fixed Discount 2010 product added |
| npower | 30.06.2008 | 30.06.2008 | Removal of Sign Online v11 and launch of Sign Online v12 |
| E.ON | 26.06.2008 | 26.06.2008 | Removal of Energy Saver v2 and launch of Energy Saver v3 |
| E,ON | 26.06.2008 | 26.06.2008 | Removal of Price Protection v15 and launch of Price Protection v16 |
| npower | 22.06.2008 | 22.06.2008 | Removal of Fixed Price 2011 |
| Atlantic Electric and Gas | 12.06.2008 | 12.06.2008 | Removal of all Online tariffs |
| Scottish and Southern Energy | 12.06.2008 | 12.06.2008 | Removal of gas across all S&SE brands as a single fuel product. |
| E.ON | 05.06.2008 | 05.06.2008 | Replacement of EnergyOnline Extra Saver v6 with v7. |
| E.ON | 05.06.2008 | 05.06.2008 | Replacement of ElectricityOnline Extra Saver v6 with v7.and launching EnergyOnline Extra Saver V7 (SC and NSC) and ElectricityOnline Extra Saver V7 |
| ScottishPower | 05.06.2008 | 05.06.2008 | Launch of pre-registration facility for Fixed Price 2009 tariffs. |
| E.ON | 02.06.2008 | 02.06.2008 | Replacement of Energy Saver V1 and Price Protection V14 with Energy Saver V2 and Price Protection V15 respectively. |
| Utilita | 01.06.2008 | 01.06.2008 | Removal of one of the discounts on the energy saver tariff. |
| British Gas | 30.05.2008 | 30.05.2008 | Click Energy 5 - reduction in gas prices |
| npower | 29.05.2008 | 29.05.2008 | SOL v11 - electricity prices reduced for standard customers. |
| British Gas | 19.05.2008 | 19.05.2008 | Launch of Price Guarantee December 2009. |
| ScottishPower | 17.05.2008 | 17.05.2008 | Removal of all fixed price tariffs from sale to new customers. |
| E.ON | 08.05.2008 | 08.05.2008 | v4 of the Guarantee range of tariffs replaced with v5. |
| EDF Energy | 07.05.2008 | 07.05.2008 | Removal of Fixed Price 2009 tariffs from sale. |
| British Gas | 02.05.2008 | 02.05.2008 | Price Protection 2009 removed from sale |
| British Gas | 02.05.2008 | 02.05.2008 | Click Energy 5 electricity prices reduced. Effective existing customers 8th May 2008 |
| Green Energy | 01.05.2008 | 01.05.2008 | Launch of Pale Green and Deep Green Energy tariffs. |
| Spark Energy | 01.05.2008 | 01.05.2008 | Launch of new standard prices |
| npower | 28.04.2008 | 28.04.2008 | Removal of Sign on Line 10 and launch of Sign On Line 11 |
| npower | 14.04.2008 | 14.04.2008 | Introduction of discounts for quarterly direct debit customers. |
| npower | 14.04.2008 | 14.04.2008 | Launch of the ONE tariff for dual fuel customers |
| Spark Energy | 02.04.2008 | 02.04.2008 | Removal of all discounted tariffs from sale. |
| Telecom Plus | 01.04.2008 | 01.04.2008 | Updated electricity prices |
| Ecotricity | 01.04.2008 | 01.04.2008 | Updated prices in three distribution areas |
| EBICo | 28.03.2008 | 28.03.2008 | Gas prices increased by 12.09% and electricity prices increased by an average of 14.84% |
| Scottish and Southern Energy | 20.03.2008 | 20.03.2008 | Gas prices increased by 15.8% and electricity prices by 14.2% |
| E.ON Energy | 18.03.2008 | 18.03.2008 | Removal of EnergyOnline Extra Saver 5 and replacement with EnergyOnline Extra Saver 6 |
| EDF Energy | 04.03.2008 | 04.03.2008 | Removal of Energy Online v5.1 |
| British Gas | 04.03.2008 | 04.03.2008 | Update of Market Tracker rates in accordance with the tariff rules |
| npower | 18.02.2007 | 18.02.2008 | Sign Online version 9 removed from sale and replaced with Sign Online version 10 |
| ScottishPower | 11.02.2008 | 11.02.2008 | Removal of Online Energy Saver 4 and Online Energy Saver Green Fund as an available tariff. |
| British Gas | 08.02.2008 | 08.02.2008 | Click Energy 4 withdrawn and replaced with Click Energy 5 |
| E.ON | 07.02.2008 | 07.02.2008 | Launch of EnergyOnline Extra Saver V5 tariffs. |
| ScottishPower | 01.02.2008 | 02.02.2008 | Launch of new Fixed Price tariff, fixed to 28th February 2011 |
| ScottishPower | 01.02.2008 | 02.02.2008 | Increase in standard gas prices by 15% and standard electricity prices by 14% |
| Union Energy | 02.02.2008 | 02.02.2008 | Gas and electricity prices on average by 14% |
| Good Energy | 28.01.2008 | 01.02.2008 | New tariffs released, average increase 13.2% |
| Telecom Plus | 01.02.2008 | 01.02.2008 | Gas prices increased by an average of 12% and electricity prices by an average of 7% |
| Scottish Power | 24.01.2008 | 24.01.2008 | Launch of Discounted Energy tariff as a dual fuel and electricity only tariff. |
| Sainsbury's Energy | 15.01.2008 | 18.01.2008 | Gas and electricity prices increased by 12.9% |
| EDF Energy | 18.01.2008 | 18.01.2008 | Online Energy v1.6, v2.4, v3.4 and v4.4 updated |
| British Gas | 18.01.2008 | 18.01.2008 | Gas and electricity prices increased by 15% |
| British Gas | 21.01.2008 | 18.01.2008 | Launch of Price Protection February 2009 |
| EDF Energy | 15.01.2008 | 15.01.2008 | Standard gas and electricity prices increased by 12.9% and 7.9% respectively. |
| Ecotricity | 14.01.2008 | 14.01.2008 | New prices launched for New Energy and New Energy plus |
| E.ON | 09.01.2008 | 09.01.2008 | Launch of EnergyOnline Extra Saver 4, ElectricityOnline Extra Saver 4 and EnergyOnline Extra Saver Standing Charge 4 - all with an extra saver discount until at least 1 April 2009 |
| ScottishPower | 08.01.2008 | 08.01.2008 | Removal of PriceFall tariffs as customer allocation now complete. |
| npower | 05.01.2008 | 05.01.2008 | All standard prices increased on average by 17.2% for gas and 12.7% for electricity |
| npower | 05.01.2008 | 05.01.2008 | Price Fix 2011 launched for dual fuel and electricity only. |
| E.ON | 03.01.2008 | 03.01.2008 | Reduction in the surcharge applicable to prepayment gas age concern and standard customers effective immediately for new customers and from 08.01.2008 for existing. |
| Good Energy | 03.01.2008 | 03.01.2008 | Decision taken to no longer supply customers with a pre-payment tariff. |
| Southern Electric | 28.12.2007 | 28.12.2007 | Removal of Price Fix 2008 On-line tariff for new customers. |
| SWALEC | 28.12.2007 | 28.12.2007 | Removal of Price Fix 2008 On-line tariff for new customers. |
| Scottish Hydro-Electric | 28.12.2007 | 28.12.2007 | Removal of Price Fix 2008 On-line tariff for new customers. |
| E.ON | 20.12.2007 | 20.12.2007 | Fiex Price 2009 removed from sale. |
| E.ON | 18.12.2007 | 18.12.2007 | Energy Guarantee v4 launched as a dual fuel tariff. |
| E.ON | 18.12.2007 | 18.12.2007 | Electricity Guarantee v4 and Gas Guarantee v4 launched as single fuel tariffs. |
| npower | 17.12.2007 | 17.12.2007 | Sign Online v9 launched and Sign Online v8 withdrawn from sale. |
| ScottishPower | 06.12.2007 | 06.12.2007 | Removal of Marks and Spencer voucher offer from Online Energy Saver 4 |
| Green Energy UK | 05.12.2007 | 05.12.2007 | Prices of Green Energy 100 and Green Energy +10 reduced |
| Powergen | 05.12.2007 | 05.12.2007 | Launch of Price Protection V13 as a capped price dual fuel and electric only tariff. Capped to 1st October 2009. |
| British Gas | 04.12.2007 | 04.12.2007 | Update of Market Tracker rates in accordance with the tariff rules |
| Spark Energy | 01.12.2007 | 01.12.2007 | Launch of Direct Discount tariff for gas, electricity and dual fuel. |
| Southern Electric | 12.11.2007 | 12.11.2007 | Launch of better plan tariff. |
| Scottish Hydro Electric | 12.11.2007 | 12.11.2007 | Launch of better plan tariff. |
| SWALEC | 12.11.2007 | 12.11.2007 | Launch of better plan tariff. |
| Utilita | 01.09.2007 | 01.11.2007 | New prices for all tariffs, effective for new customers immediately. |
| Spark Energy | 22.10.2007 | 22.10.2007 | Two new discounted tariffs launched. |
| Spark Energy | 11.10.2007 | 11.10.2007 | Reduction in both gas and electricity prices |
| Scottish and Southern Energy | 09.10.2007 | 09.10.2007 | Update of Price Fix 2008 Internet tariffs across all areas. Average reduction of 1.2% applies to new and existing customers. |
| British Gas | 09.10.2007 | 09.10.2007 | Update of Click Energy 4 prices. |
| Powergen | 08.10.2007 | 08.10.2007 | Electricity Guarantee v3 and Gas Guarantee v3 launched as single fuel tariffs. |
-close page- -print page-